Crescent University is a great private university located in Abeokuta, Ogun State, Nigeria. Read on as we review Crescent University school fees and courses. Don’t miss a chance to find out the details.
Crescent University Nigeria
Crescent University started its work in 2002. The university belongs to Islamic Mission for Africa. The institution consists of 5 colleges:
- Bola Ajibola college of law
- College of environmental science
- College of information and communication technology
- College of natural and applied science
- College of social and management science
READ ALSO: Benue state university courses offered
Read on to find out Crescent University tuition fee.
Crescent University courses and fees
The price for application form of all courses is N7,000, and the price of acceptance is N25,000.
1. Accounting - 100 Level - N660,000, 200-400 levels - 595,000, 500 level - 495,000
2. Architecture - 100 Level - N660,000, 200-400 levels - 595,000, 500 level - 495,000
3. Banking & Fin - 100 Level -N508,000, 200-400 levels - 510,000, 500 level - 490,000
4. Biochemistry - 100 Level - N565,000, 200-400 levels -515,000, 500 level - 490,000
5. Business administration - 100 Level - N560,000, 200-400 levels - 510,000, 500 level - 490,000
6. Chemistry - 100 Level - N513,000, 200-400 levels - 515,000, 500 level - 495,000,
7. Computer science - 100 Level - N565,000, 200-400 levels - 515,000, 500 level - 495,000
8. Computer Sc/Econs - 100 Level - N565,000, 200-400 levels -515,000, 500 level - 495,000
9. Computer Sc/Stat - 100 Level - N565,000, 200-400 levels - 515,000, 500 level - 495,000
10. Economics/O.R - 100 Level - N560,000, 200-400 levels - 510,000, 500 level - 490,000
11. Fisheries & Aqua - 100 Level - N513,000, 200-400 levels - 515,000, 500 level - 495,000
12. Info.Tech. - 100 Level - N565,000, 200-400 levels - 515,000, 500 level - 495,000
13. Mass Comm. - 100 Level - N565,000, 200-400 levels - 515,000, 500 level - 495,000
14. Microbiology - 100 Level - N565,000, 200-400 levels - 515,000, 500 level - 495,000
15. Political SC. & I.R - 100 Level - N560,000, 200-400 levels - 510,000, 500 level - 490,000
16. Environmental & Water res. MGT. - 100 Level - N513,000, 200-400 levels - 515,000, 500 level - 495,000.
17. Estate MGT. - 100 Level - N513,000, 200-400 levels - 515,000, 500 level - 495,000
18. Urban & Reg. Plan - 100 Level - N513,000, 200-400 levels - 515,000, 500 level - 495,00
19. Law - 100 Level - N850,000, 200-400 levels - 685,000, 500 level - 685,000
20. Islamic studies - 100 Level - N263,000, 200-400 levels - 265,000, 500 level - 265,000
This is the list of Crescent University Abeokuta school fees and course, we hope that this list will be helpful for the future students of this institution.
READ ALSO: Yabatech part time school fees
Source: Naija.ng